Harga Baru:
Harga Bekas:
Harga Bekas:
Full Specifications of LG E510 Optimus Hub
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen, 256K colors |
| Ukuran | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) Corning Gorilla Glass, Optimus 2.0 UI | |
| DIMENSI | Ukuran/Berat | 113.4 x 60.8 x 11.9 mm / 123 g |
| AUDIO | Fitur | Vibration, MP3 Ringtones |
| Jack | 3,5mm Jack audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 150 MB user available, 512 MB RAM |
| Eksternal | microSD, up to 32GB, 2GB included | |
| DATA | 3G | HSDPA, 3.6 Mbps; HSUPA, 384 Kbps |
| EDGE | Class 12 | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Ya, v3.0 with A2DP | |
| Infrared | - | |
| USB/Port | Ya, microUSB v2.0, HS | |
| KAMERA | Primer | 5 MP, 2592¿1944 pixels, autofocus, LED flash, Fitur: Geo-tagging, face and smile detection, Beauty Shot |
| Sekunder | Tidak | |
| Video Record | Ya, VGA@24fps | |
| BATERAI | Tipe | Standard battery, Li-Ion 1500 mAh |
| Standby | Up to 550 h (2G) / Up to 600 h (3G) | |
| Talk Time | Up to 9 h (2G) / Up to 7 h (3G) | |
| FITUR | OS | Android OS, v2.3.4 (Gingerbread) |
| CPU | Qualcomm MSM7227¿, 800 MHz ARM v6, GPU Adreno 200 Accelerometer, proximity, compass | |
| Browser | HTML | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Java | Yes, via Java MIDP emulator - Fitur Lain: Stereo Radio FM - Social networking integration - Google Search, Maps, Gmail - YouTube, Google Talk - Document viewer/editor - Organizer - Voice memo - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | - DivX/Xvid/MP4/H.264/H.263/WMV player | |
| MP3 Player | - MP3/WAV/WMA/eAAC+ player | |
| Audio Record | Ya | |
| TV | Tidak |
0 comments:
Post a Comment