Each of these has some unique hardware features, too - the Galaxy S 4 comes with a one-of-a-kind 1080p AMOLED display and a bucketload of sensors, including for temperature, the HTC One sports an amplified dual-speaker system at the front, and the Z you can dunk in your bathtub, so which do you think will be winning hearts and minds by the time the holiday warriors appear?
DESIGN | |||
---|---|---|---|
OS | Android (4.2.2) | Android (4.1.2) Sense 5.0 UI | Android (4.1.2) |
Dimensions | 5.38 x 2.75 x 0.31 inches (136.6 x 69.8 x 7.9 mm) | 5.41 x 2.69 x 0.37 inches (137.4 x 68.2 x 9.3 mm) | 5.47 x 2.80 x 0.31 inches (139 x 71 x 7.9 mm) |
Weight | the average is 4.3 oz (123 g) | 4.59 oz (130 g)the average is 4.3 oz (123 g) | 5.04 oz (143 g)the average is 4.3 oz (123 g) | 5.15 oz (146 g)
Rugged | Water (Water), Dust proof | ||
IP certified | IP 57 | ||
Colors | Black, White | Black, Red, White | Black, Purple, White |
DISPLAY | |||
---|---|---|---|
Physical size | 5.0 inches | 4.7 inches | 5.0 inches |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1080 x 1920 pixels |
Pixel density | 441 ppi | 468 ppi | 443 ppi |
Technology | Super AMOLED | S-LCD 3 | TFT |
BATTERY | |||
---|---|---|---|
Talk time | the average is 10 h (607 min) | 11.00 hours||
Stand-by time | the average is 18 days (425 h) | 22.9 days (550 hours)||
Talk time (3G) | the average is 9 h (529 min) | 14.00 hours||
Stand-by time (3G) | the average is 24 days (573 h) | 22.1 days (530 hours)||
Music playback | 40.00 hours | ||
Video playback | 5.50 hours | ||
Capacity | 2600 mAh | 2300 mAh | 2330 mAh |
Type | Li - Polymer | ||
Not user replaceable | Yes |
HARDWARE | |||
---|---|---|---|
System chip | Exynos 5 Octa | Qualcomm Snapdragon 600 APQ8064T | Qualcomm Snapdragon S4 Pro APQ8064 |
Processor | 8-core, 1600 MHz, ARM Cortex-A15 | Quad core, 1700 MHz, Krait 300 | Quad core, 1500 MHz, Krait |
Graphics processor | PowerVR SGX544MP3 | Adreno 320 | Adreno 320 |
System memory | 2048 MB RAM (Dual-channel) / LPDDR3 | 2048 MB RAM (Dual-channel) / LPDDR3 | 2048 MB RAM (Dual-channel) |
Built-in storage | 16 GB | 32 GB | 16 GB |
Maximum User Storage | 26 GB | ||
Storage expansion | microSD, microSDHC up to 64 GB | microSD, microSDHC up to 32 GB |
CAMERA | |||
---|---|---|---|
Camera | 13 megapixels | 4 megapixels | 13.1 megapixels |
Flash | LED | LED | LED |
Aperture size | F2.0 | ||
Focal length (35mm equivalent) | 28mm | ||
Features | Back-illuminated sensor (BSI), Auto focus, Face detection, Smile detection, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer, Voice activation | Back-illuminated sensor (BSI), Auto focus, Optical image stabilization, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) |
Recording format | MPEG4 | ||
Features | Video calling | Video calling, Optical image stabilization, High Dynamic Range mode (HDR) | Video calling, Digital image stabilization, High Dynamic Range mode (HDR) |
Front-facing camera | 2 megapixels | 2.1 megapixels | 2.2 megapixels |
Video capture | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) |
TECHNOLOGY | |||
---|---|---|---|
CDMA | 800, 1900 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | 850, 900, 2100 MHz |
LTE | 800 MHz, 1800 MHz, 2600 MHz | 800 MHz, 850 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz | |
Data | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE, HSPA (unspecified), UMTS, EDGE, GPRS | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
OTHER FEATURES | |||
---|---|---|---|
Sensors | Accelerometer, Gyroscope, Compass, Thermometer, Barometer, Humidity, Gesture | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 14 Mar 2013 | 19 Feb 2013 | 07 Jan 2013 |
Scheduled release | April 2013 (Official) |
0 comments:
Post a Comment